Are you in the market for the replacement of exisiting Ultrafiltration Membranes in the plant that you are working with?
There are multiple levels of exactness to the existing UF Membranes you seek to replace
a) Performance Equivalence (Surface Area Equivalence)
b) Membrane fiber dimension equivalence
c) Molecular weight cut-off equivalence
d) Membrane material equivalence
e) Module dimension equivalence
f) Module port-size equivalence
g) Form and Shape equivalence
h) Operation philosophy equivalence
Retrofit Model | Equivalent Theway Model No | Equivalence Level* | Datasheet |
---|---|---|---|
Dupont SFP 2860 | Sierra 51 | 8 | Download |
Dupont SFP 2880 | Sierra 77 | 8 | Download |
Norit/Pentair X flow Aquaflex 20 | Agua 20 | 7 | Download |
Norit/Pentair X flow Aquaflex 40 | Agua 40 | 7 | Download |
Norit/Pentair X flow Aquaflex 55 | Agua 55 | 7 | Download |
Norit/Pentair X flow Aquaflex 64 | Agua 64 | 7 | Download |
Norit/Pentair Xiga 40 | Twiga 40 | 7 | Download |
Norit/Pentair Xiga 55 | Twiga 55 | 7 | Download |
Norit/Pentair 64 | Twiga 64 | 7 | Download |
Norit/Seaflex 40 | Trident 40 | 7 | Download |
Norit/Seaflex 55 | Trident 55 | 7 | Download |
Norit/Seaflex 64 | Trident 64 | 7 | Download |
Norit/Seaguard 40 | Poseidon 40 | 7 | Download |
Norit/Seaguard 55 | Poseidon 55 | 7 | Download |
Norit/Seaguard 64 | Poseidon 64 | 7 | Download |
Suez ZW 1500 | Vatten 55 | 8 | Download |
Hyflux K600ETI - 55 | Supraflux 55 | 7 | Download |
Hydranautics Hydra Cap - 40A | Puran 40 | 8 | Download |
Hydranautics Hydra Cap- 60A | Puran 60 | 8 | Download |
Hydranautics Hydra Cap - Max40 | Puran Max40 | 8 | Download |
Hydranautics Hydra Cap - Max60 | Puran Max60 | 8 | Download |
Hydranautics Hydra Cap - Max80 | Puran Max 80 | 8 | Download |
Koch TARGA II 10072-35 | Torrens 100 | 8 | Download |
C440,
Tass industrialEstate,
Sidco Industrial Estate,
Ambattur ,Chennai,
Tamil Nadu 600098